Capgemini Technology Services India Unlisted Shares
Global Leader in Consulting, Technology Services, and Digital Transformation.
Current Unlisted Share Price: ₹ 11,235.00 | Face Value: ₹ 10.00
About The Company
Capgemini is a global leader in partnering with companies to transform and manage their business by harnessing the power of technology. The Group is guided everyday by its purpose of unleashing human energy through technology for an inclusive and sustainable future. It is a responsible and diverse organization of 270,000 team members in nearly 50 countries.
With its strong 50-year heritage and deep industry expertise, Capgemini is trusted by its clients to address the entire breadth of their business needs, from strategy and design to operations, fueled by the fast-evolving and innovative world of cloud, data, AI, connectivity, software, digital engineering, and platforms.
section>Key Financial Indicators (FY 2025)
Valuation Metrics
| Book Value | Share | ₹ 3,344.30 |
| Price to Earning (PE) | 18.10 |
| Price | Sales | 2.20 |
| Price | Book | 3.30 |
| Market Cap (Cr) | ₹ 65,345.00 |
Operating Metrics
| Debt | Equity | 0.24 |
| Dividend | Share | ₹ 760.00 |
| Dividend Yield | 5.5% |
| Return on Equity | 18% |
| Return on Assets | 15% |
* Ratio is calculated based on latest financial & current share price. Outstanding Shares: 5.93 Crores.
Financial Performance (Values in ₹ Crores)
Profit & Loss Summary
| Particulars | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 30,002.5 | 28,749.7 | 28,385.3 | 23,065.0 | 18,045.8 | 15,749.1 | 14,480.2 | 13,240.3 |
| Expense | 24,271.7 | 23,391.6 | 23,372.4 | 18,933.2 | 14,502.4 | 12,565.1 | 11,909.9 | 10,832.4 |
| EBITDA | 5,730.8 | 5,358.1 | 5,012.9 | 3,695.6 | 3,145.9 | 2,606.4 | 2,132.8 | 2,013.8 |
| Other Cost | 1,004.1 | 1,067.1 | 1,039.6 | 951.4 | 931.1 | 764.5 | 457.2 | 448.5 |
| Profit Before Tax | 4,726.7 | 4,291.0 | 3,973.3 | 3,180.4 | 2,612.3 | 2,419.5 | 2,113.1 | 1,959.4 |
| Tax Expense | 1,113.7 | 1,045.1 | 798.5 | 873.4 | 924.0 | 762.6 | 520.8 | 534.2 |
| Profit after Tax | 3,613.0 | 3,245.9 | 3,174.8 | 2,307.0 | 1,688.3 | 1,656.9 | 1,592.3 | 1,425.2 |
| Other Income | Exp. | 41.5 | 110.1 | 56.2 | -4.6 | -3.4 | 0.0 | 0.0 | 0.0 |
| Net Income | 3,654.5 | 3,356.0 | 3,231.0 | 2,302.4 | 1,684.9 | 1,656.9 | 1,592.3 | 1,425.2 |
| EPS (Rs) | 609.57 | 547.6 | 535.6 | 391.0 | 285.8 | 280.2 | 265.8 | 241.0 |
| Revenue Growth % | 4.4% | 1.3% | 23.1% | 27.8% | 14.6% | 8.8% | 9.4% | - |
| EBITDA Margin % | 19.1% | 18.6% | 17.7% | 16% | 17.4% | 16.5% | 14.7% | 15.2% |
Balance Sheet Summary
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 1,801.8 | 1,772.4 | 921.6 | 694.0 | 910.8 | 1,412.1 | 1,780.5 | 250.1 |
| Non Current Assets | 7,854.2 | 7,643.0 | 7,219.1 | 7,361.7 | 6,978.0 | 6,148.8 | 5,548.3 | 5,320.7 |
| Current Assets | 14,900.5 | 15,710.1 | 14,408.8 | 11,438.9 | 8,907.3 | 8,807.2 | 6,926.0 | 6,596.3 |
| Total Assets | 24,556.5 | 25,125.5 | 22,549.5 | 19,494.6 | 16,796.1 | 16,368.1 | 14,254.8 | 12,167.1 |
| Equity Share Capital | 59.3 | 59.3 | 59.3 | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 |
| Reserves | 19,772.3 | 20,650.9 | 17,993.7 | 14,792.5 | 12,650.5 | 12,428.4 | 11,538.5 | 9,940.6 |
| Total Equity | 19,831.6 | 20,710.2 | 18,053.0 | 14,851.6 | 12,709.6 | 12,487.5 | 11,538.5 | 9,940.6 |
| Non Current Liabilities | 909.6 | 889.4 | 1,056.6 | 1,293.3 | 1,274.9 | 1,605.9 | 460.9 | 443.0 |
| Current Liabilities | 3,815.3 | 3,525.9 | 3,439.9 | 3,349.7 | 2,811.6 | 2,274.7 | 2,255.4 | 1,783.5 |
| Total Liabilities | 4,724.9 | 4,415.3 | 4,496.5 | 4,643.0 | 4,086.5 | 3,880.6 | 2,716.3 | 2,226.5 |
Cash Flow Summary
| Cash Flow Activity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Activity | 3,762.2 | 3,687.1 | 3,303.1 | 1,907.9 | 3,403.8 | 1,879.9 | 1,596.6 | 1,738.7 |
| Investing Activity | 1,455.6 | -2,309.1 | -2,572.5 | -1,638.9 | -3,697.6 | -2,012.4 | -107.9 | -2,365.3 |
| Financing Activity | -5,184.7 | -572.0 | -496.9 | -446.3 | -438.7 | -240.8 | -1.3 | -2.8 |
| Net Cash Flow | 33.1 | 806.0 | 233.7 | -177.3 | -732.5 | -373.3 | 1,487.4 | -629.4 |
Share Holding Pattern
| SL | Top Share Holders | % |
|---|---|---|
| 1 | Capgemini America Inc. | 43.0% |
| 2 | Capgemini SE | 35.0% |
| 3 | Capgemini North America Inc. | 21.6% |
| 4 | All Others | 0.4% |
| Total | 100.0% |
Management
Srinivasa Rao Kandula
Chairman
Ashwin Yardi
Chief Executive Officer
Sujit Sircar
Chief Financial Officer
Armin Billimoria
Company Secretary
Registered Address & Contact
Frequently Asked Questions
You can buy Capgemini Technology Services India Limited unlisted shares through specialized platforms like UnlistedGain. Our process is secure and transparent, involving the transfer of shares to your Demat account.
Capgemini has a significant presence in India with over 150,000 employees across multiple cities including Pune, Mumbai, Bangalore, and Hyderabad, serving as a major hub for its global operations.
Interested in detailed research on Capgemini Technology Services India?
Request Financial ReportLast Updated: April 2026