PayMate India Limited Unlisted Shares
Leading Provider of B2B Payment Solutions for Enterprises & SMEs.
Current Unlisted Share Price: ₹ 393.75 | Face Value: ₹ 1.00
About The Company
PayMate is a leading provider in B2B payments for Enterprise and SME across supply chains. The PayMate platform provides a comprehensive digital workflow tied to payments which enable greater control and transparency along with better cash flows and an end-to-end reconciliation for a superior experience for Enterprise and SME in closed-loop supply chains. PayMate works with leading Visa commercial card-issuing banks to facilitate credit for both payables and receivables across supply chains moving traditional cash, cheque and EFT to card streams.
Key Financial Indicators (FY 2022-23)
Valuation Metrics
| Book Value | Share | ₹ 3.00 |
| Price to Earning (PE) | -46.00 |
| Price | Sales | 1.90 |
| Price | Book | 148.80 |
| Market Cap (Cr) | ₹ 2,575.00 |
Operating Metrics
| Debt | Equity | 2.50 |
| Dividend Yield | 0.0% |
| Return on Equity | -322% |
| Return on Assets | -93% |
| Return on Working Cap | -92% |
* Ratio is calculated based on latest financial & current share price. Outstanding Shares: 5.77 Crores.
Financial Performance (Values in ₹ Crores)
Profit & Loss Summary
| Particulars | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Revenue | 1,351.6 | 1,209.2 | 349.0 | 217.3 |
| Expense | 1,404.6 | 1,264.5 | 363.0 | 240.6 |
| EBITDA | -53.0 | -55.3 | -14.0 | -23.3 |
| Other Cost | 1.8 | 2.1 | 2.2 | 3.4 |
| Profit Before Tax | -55.7 | -57.8 | -15.9 | -25.4 |
| Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit after Tax | -55.7 | -57.8 | -15.9 | -25.4 |
| EPS (Rs) | -9.7 | -10.1 | -2460.0 | -4121.0 |
| Revenue Growth % | 11.8% | 246.5% | 60.6% | - |
| EBITDA Margin % | -3.9% | -4.6% | -4% | -10.7% |
| Net Margin % | -4.1% | -4.8% | -4.6% | -12.3% |
Balance Sheet Summary
| Balance Sheet | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Cash & Equivalents | 0.7 | 1.6 | 9.9 | 16.5 |
| Non Current Assets | 3.6 | 5.4 | 8.9 | 9.8 |
| Current Assets | 55.8 | 53.3 | 38.1 | 15.7 |
| Total Assets | 60.1 | 60.3 | 56.9 | 42.0 |
| Equity Share Capital | 5.8 | 5.7 | 141.4 | 139.1 |
| Reserves | 11.5 | 40.7 | -122.2 | -103.6 |
| Total Equity | 17.3 | 46.4 | 19.2 | 35.5 |
| Non Current Liabilities | 2.3 | 2.3 | 0.9 | 0.8 |
| Current Liabilities | 40.5 | 11.6 | 36.7 | 5.7 |
| Total Liabilities | 42.8 | 13.9 | 37.6 | 6.5 |
| Total Equity & Liability | 60.1 | 60.3 | 56.9 | 42.0 |
Cash Flow Summary
| Cash Flow Activity | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Operating Activity | -13.5 | -64.1 | -7.0 | -42.5 |
| Investing Activity | 0.2 | 0.6 | 0.4 | 0.1 |
| Financing Activity | 12.4 | 62.1 | 0.0 | 55.3 |
| Net Cash Flow | -0.9 | -1.4 | -6.6 | 13.0 |
Share Holding Pattern
| SL | Top Share Holders | % |
|---|---|---|
| 1 | Ajay Adiseshan | 34.0% |
| 2 | Lightbox Ventures I | 31.0% |
| 3 | Probir Roy | 11.0% |
| 4 | Uma Vishvanathan | 7.0% |
| 5 | Dhruv Singh | 7.0% |
| 6 | Alexander Kuruvilla | 6.0% |
| 7 | All Others | 3.0% |
| Total | 100.0% |
Management
Ajay Adiseshan
Chief Executive Officer
Vishvanathan Subramanian
Chief Financial Officer
Nanda Harish
Company Secretary
Registered Address & Contact
Frequently Asked Questions
You can buy PayMate India Limited unlisted shares through specialized platforms like UnlistedGain. Our process is secure and transparent, involving the transfer of shares to your Demat account.
The face value of PayMate India Limited shares is ₹ 1.0 per share.
Interested in detailed research on PayMate India Limited?
Request Financial ReportLast Updated: April 2026