Zepto Unlisted Shares
Quick-Commerce Grocery Delivery Business.
Current Unlisted Share Price: ₹ 49.00 | Face Value: ₹ 10.00
About The Company
Zepto Limited is a fast-growing Indian quick-commerce company that operates an online platform promising ultra-fast delivery of groceries and daily essentials, often within about 10 minutes, across major urban centers in India. Founded by Aadit Palicha (CEO) and Kaivalya Vohra (CTO)—two young founders who dropped out of Stanford—the company reimagined last-mile logistics using a dense network of dark stores (small urban fulfillment hubs) and technology-driven routing to fulfill rapid orders. Headquartered in Bengaluru, Zepto offers tens of thousands of products spanning fresh produce, packaged goods, and household essentials.
Key Financial Indicators (FY 2023-24)
Valuation Metrics
| Book Value | Share | ₹ 676.80 |
| Price to Earning (PE) | 0.00 |
| Price | Sales | 0.00 |
| Price | Book | 0.10 |
| Market Cap (Cr) | ₹ 52.25 |
Operating Metrics
| Debt | Equity | 2.00 |
| Dividend Yield | 0.00% |
| Return on Equity | -194.8% |
| Return on Assets | -64.8% |
| Return on Working Cap | -67.9% |
* Ratio is calculated based on latest financial & current share price. Outstanding Shares: 0.95 Crores.
Financial Performance (Values in ₹ Crores)
Profit & Loss Summary
| Particulars | 2024 | 2023 |
|---|---|---|
| Revenue | 2,077.6 | 4,498.6 |
| Expense | 3,239.4 | 5,569.4 |
| EBITDA | -1,161.8 | -1,070.8 |
| Profit Before Tax | -1,272.5 | -1,248.6 |
| Tax Expense | 0.0 | 0.0 |
| Profit after Tax | -1,272.5 | -1,248.6 |
| EPS (Rs) | -1,695.21 | -1,416.49 |
Balance Sheet Summary
| Balance Sheet | 2024 | 2023 |
|---|---|---|
| Cash & Equivalents | 17.7 | 398.3 |
| Non Current Assets | 336.6 | 534.3 |
| Current Assets | 1,123.1 | 999.9 |
| Total Assets | 1,477.5 | 1,932.5 |
| Equity Shares | 8.4 | 9.5 |
| Reserves | 637.7 | 633.5 |
| Total Equity | 646.1 | 643.0 |
| Non Current Liab. | 198.5 | 355.8 |
| Current Liab. | 632.9 | 933.7 |
| Total Liabilities | 831.4 | 1,289.5 |
| Total Equity & Liab. | 1,477.5 | 1,932.5 |
Cash Flow Summary
| Cash Flow Activity | 2024 | 2023 |
|---|---|---|
| Operating Activity | -1,082.3 | -1,131.5 |
| Investing Activity | -726.2 | 323.1 |
| Financing Activity | 1,643.1 | 1,189.0 |
| Net Cash Flow | -165.5 | 380.6 |
Share Holding Pattern
| SL | Top Share Holders | % |
|---|---|---|
| 1 | Kiranakart Technologies Private Limited | 100.0% |
| Total | 100.0% |
Management
Kaivalya Vohra
Director
Nikhil Kumar Mittal
Director
Jaideep Vohra
Relative of Director
Registered Address & Contact
Frequently Asked Questions
You can buy Zepto Limited unlisted shares through specialized platforms like UnlistedGain. Our process is secure and transparent, involving the transfer of shares to your Demat account.
The face value of Zepto Limited shares is ₹ 10.0 per share.
Interested in detailed research on Zepto Limited?
Request Financial ReportLast Updated: April 2026